
The midterm elections are less than three weeks away and PoliticsPA has identified 18 State House races throughout the Commonwealth to focus on during the run-up to the 2026 election, as part of our 31 Races in 31 Days series.
The Key Numbers
| Incumbent | Challenger | |
|---|---|---|
| Brian Munroe (D) | Mike Murphy (R) | |
| Warminster | Residence | Warrington |
| West Chester University | Education | Episcopal School of Nursing |
| Elected state representative in 2022 Former Bucks County Clerk of Courts Retired police officer | Experience | Critical Care Nurse |
| unopposed | Primary Result | unopposed |
Fully supports raising the minimum wage Stand firmly in support of women and will fight for their right to access the reproductive healthcare they need and deserve, including access to abortion Continue to advocate for more laws tackling AI-related issues and fighting for affordable energy for Pennsylvanians. Support exploring free Community College, and Student Loan Debt Relief.strongly support protections against discrimination in employment, housing, credit, and jury service. | Priorities | Common-sense fiscal discipline that focuses on our priorities and makes sure the state spends only what it has Improving Education Through accountability, investment and choice Ending the Political Games & Partisanship |
| The cost of living is skyrocketing. From groceries and gas to astronomical home energy bills and healthcare costs, families that were already stretched thin are being crushed by reckless federal policies and unchecked corporate greed. I’m fighting for families and getting results, addressing challenges in our district and working to level the playing field. I secured millions of dollars in infrastructure, public works, and community organizations throughout the 144th, increased funding for our public schools, and pushed for state budgets with historic investments in economic development. I also sponsored legislation to put smart guardrails in place to ensure AI data centers won’t destroy our communities while corporations hoard profits. | Most Pressing Issue(s) Facing Your District | candidate has yet to respond |
| Voter Guide | Go Deeper | Voter Guide |
| Raised: $53,074 Spent: $34,910 Cash on Hand (6/8): $71,456 | 2026 Fundraising | Raised: $31,373 Spent: $8,235 Cash on Hand (9/14): $23,137 |
| My approach is to look beyond party lines, reach across the aisle and get things done. That said, there are some values I hold very dear and I will not compromise on them! | Quotable | Whatever It Takes |
| MunroeForPA.com | Campaign Website | MurphyForStateRep.com |
| Facebook | Instagram | Campaign Social |
Part of BUCKS County consisting of the TOWNSHIPS of New Britain (PART, District South), Warminster and Warrington and the BOROUGH of Ivyland.
Bucks County Board of Election
